| Name | Address | Amount |
|---|---|---|
| Katherine Van Nguyen | Ottawa, Ontario | $600.00 |
| John Nguyen | Ottawa, Ontario | $2,500.00 |
| Dennis Quan Nguyen | Ottawa, Ontario | $2,500.00 |
| Peter Tran Trung Luong | Toronto, Ontario M6S 2X8 | $1,000.00 |
| Truong Thi Hong Van | St. Leonard, Quebec H1S 2G3 | $100.00 |
| Thuy K Vu | Waterloo, Ontario N2T 1W4 | $50.00 |
| Nguyen Hong Son (Sue Hua) | Toronto, Ontario M6P 3P5 | $200.00 |
| Nguyen Thi Lan | Montreal, Quebec H1Z 3K3 | $100.00 |
| Tuyen Tran | Toronto, Ontario M3L 1K4 | $100.00 |
| Duc Duong | Ottwa, Ontario K2G 6Z9 | $100.00 |
| Van Tam Tran | Ottawa, Ontario | $50.00 |
| Vanny Luu | Vancouver, BC V5M 3A5 | $50.00 |
| Bao Nguyen (Centek Electronics) | Ottawa, Ontario K1G 4Z6 | $100.00 |
| Luong Le | Montreal, Quebec H1Z 3N4 | $100.00 |
| Tran thi Huyen, Pharmacienne | Montreal, Quebec H3G 1V9 | $100.00 |
| Hoa Cong Truong | Guelph, Ontario N1H 7B3 | $100.00 |
| Quach To Hue | Montreal, Quebec H4L 3S1 | $100.00 |
| Nguyen Thi Kim | Montreal, Quebec H4L 0A9 | $100.00 |
| Le Minh Tien, M.D | Brossard, Quebec J4X 1W4 | $100.00 |
| Anh Ngo | Toronto, Ontario M6M 5L3 | $500.00 |
| Tran Kim Anh | Brampton, Ontario L6P 2V2 | $1,100.00 |
| Khan My Le | Montreal, Quebec H3J 2P5 | $100.00 |
| Kim Thu Trinh | Montreal, Quebec H2A 1R3 | $200.00 |
| Huong Luu | Montreal, Quebec H4P 1W9 | $100.00 |
| Tran Thi Hoang Lan | Brossard, Quebec J4Z 2A7 | $40.00 |
| Trang T. Nhu Huong | Montreal, Quebec H3W 1K7 | $100.00 |
| Huynh Tich | Montreal, Quebec H1W 1B8 | $100.00 |
| Tam Tran | Calgary, Alberta T3R 1P5 | $200.00 |
| Mme Linh Do | Brossard, Quebec J4Y 1Z9 | $100.00 |
| Hanh Savapiya | Montreal, Quebec H3S 1W8 | $200.00 |
| Anna Nguyen | Montreal, Quebec H3S 1W8 | $100.00 |
| Nguyen Thi Phuong | Montreal, Quebec H3S 1W8 | $400.00 |
| Tran Thi Chin | Montreal, Quebec H3S 1W8 | $100.00 |
| Tan Pham | London, Ontario N6A 1G1 | $200.00 |
| Tran Luong Ngoc (Lien) | Ottawa, Ontario K2H 9C5 | $100.00 |
| Hiep Nguyen | Winnipeg, Manitoba R3Y 1V1 | $200.00 |
| Vu Dung | Ottawa, Ontario K2C 3T4 | $100.00 |
| Duong Tuyet Nga | Longueil, Quebec J4H 2W8 | $300.00 |
| Sue Tran | Calgary, Alberta T3G 4X5 | $100.00 |
| Thuy Nguyen | Ottawa, Ontario K1Z 7L1 | $400.00 |
| Nguyen T. Nhung | Thornhill, Ontario L4J 6S6 | $200.00 |
| Do Hong Bac | York, Ontario M9N 1H4 | $100.00 |
| Andy A Pham | Montreal, Que H3W 2H5 | $200.00 |
| Ongles Linh Ho | Quebec City, Quebec G1V 3V4 | $50.00 |
| Mrs Bach Vu | Stratford, Ontario N4Z 1H5 | $100.00 |
| Mrs Bao Nguyen | St. Hubert, Quebec J3Y 6P4 | $50.00 |
| Tran Thu Ha (Nhan, Nga & Nga) | Gloucester, ON K1T 4G8 | $300.00 |
| Kim Lien Nguyen | Montreal, Quebec H1Z 4N5 | $250.00 |
| Huynh Van Thong | Toronto, Ontario M9W 7E5 | $200.00 |
| Tran Van Tam | Toronto, Ontario M4M 1Y7 | $100.00 |
| Le thi Thanh Thao | Montreal, Quebec H2R 1T3 | $100.00 |
| Ai Binh Nguy | St. Leonard, Quebec H1R 3Y9 | $50.00 |
| Bang Tam Nguyen | Montreal, Quebec H1Z 3K6 | $100.00 |
| Ngoc Thai | $100.00 | |
| Nguyen T. Luong Tam | Montreal, Quebec H3A 1B5 | $200.00 |
| Lieng Kien Thai & Vuong Hoan My | Scarborough, Ontario M1K 5J7 | $150.00 |
| Tho Hoa Bui | Brampton, Ontario L6T 3Z4 | $50.00 |
| Ngo Tri | Toronto, Ontario M6M 5L3 | $1,000.00 |
| Thi Phung Voong | Scarborough, Ontario M1V 2W5 | $100.00 |
| Tam Tran | Calgary, AB T3R 1P5 | $200.00 |
| Ha thi Phuong Thuy | Montreal, Quebec H1T 2G3 | $100.00 |
| Nguyen Ngo Thi Lang | St. Laurent, Quebec H4M 1K3 | $200.00 |
| Dinh Omnipracticien | Montreal, Quebec H2K 1V9 | $2,000.00 |
| Tran thi Kim Xuan | Montreal, Quebec H1Z 3M3 | $500.00 |
| Huynh Trung Hieu | Toronto, Ontario M2H 2W1 | $1,500.00 |
| Ha Kim Dao | Vancouver, BC V5N 2Y8 | $100.00 |
| Seiad Seyadoussance (Ut) | Ottawa, Ontario K1S 1W7 | $107.00 |
| Lyco N Bui | St. Laurent, Quebec H4M 1Y4 | $400.00 |
| Lyco N Bui | St. Laurent, Quebec H4M 1Y5 | $500.00 |
| Nguyen thi Lieu | Montreal, QC H2A 2W2 | $200.00 |
| Ai Binh Nguyen | St. Leonard, QC H1R 3Y9 | $50.00 |
| Ngoc Chau Trinh, D.D. | Gatineau Quebec J9A3J3 | $1,000.00 |
| Thi Thuy Nguyen | Vancouver, BC V5N 2Y1 | $100.00 |
| Tran Luong Ngoc (Lien) | Ottawa, ON K2H 9C5 | $300.00 |
| ————– | ————– | ———— |
| Sub-Total Donations | $23,447.00 | |
| ———– | ———– | ————– |
| Thoi Bao | $5,500.00 | |
| United Way | $257.00 | |
| ————— | ————- | ————– |
| Total Donations | $29,204.00 |
List of Donors
Donations via Mail
2014 Donor list
2013 Donor list
2012 Donor list
2011 Donor list
2010 Donor list
| Name | Address | Amount |
|---|---|---|
| Katherine Van Nguyen | Ottawa, Ontario | $900 |
| Michelle Blyth | Ottawa, Ontario | $500 |
| Hubert Nguyen | Ottawa, Ontario | $250 |
| Dennis Quan Nguyen | Ottawa, Ontario | $2,500 |
| Huynh Trung Hieu | Toronto, Ontario M2H 2W1 | $1,500 |
| Billy Do | Minnesota – USA | $300 |
| Ton Ngoc Diep | Brampton, Ontario | $100 |
| Ton Nu Le Van | Ottawa, Ontario | $500 |
| Ngo Hong Anh | Toronto, Ontario | $200 |
| Dinh Ngoc Thuy & Le Hong Chau | Montreal, Quebec H2K 1V9 | $2,000 |
| Mr Hoang Van Sang & Hoang Bich Van | Mississauga, Ontario | $100 |
| Mrs Trang Thi Nhu Huong | Montreal, Quebec H3W 1K7 | $100 |
| Vo Nhu Ngoc | Ottawa, Ontario K1W 0B9 | $200 |
| Vo My Yen &Van Hoa Dao | Ottawa, Ontario K2W 1G3 | $2,000 |
| Mai Viet Thu (Nguyen Loan) | Ottawa, Ontario | $600 |
| Nguyen Thuy | Ottawa, Ontario K1Z 7L1 | $100 |
| Chu Thi Bich Lien | Gloucester,Ontario | $100 |
| Huong Lu | Orleans, Ontario K4A 4X4 | $300 |
| Truong Le Khanh | Ottawa, Ontario | $50 |
| Vuong Hoa | Ottawa, Ontario | $100 |
| Hoa Nguyen | Ottawa, Ontario | $50 |
| General Dynamics Canada (Bui Tuyet) | Ottawa, Ontario | $600 |
| Tran Luong Ngoc | Ottawa, Ontario , K2H 9C5 | $100 |
| Huong Dang | Nepean, Ontario K2G 5Z1 | $150 |
| Lien Kien Thai | Scarborough, Ontario M1K 5J7 | $100 |
| Tran Minh Tri | Ottawa, Ontario K2J 3X3 | $270 |
| Tri Thien Lam | Alief, Texas 77411-2151 USA | $200 |
| Le Hoang | Montreal, Quebec, H3S 1X5 | $200 |
| Carla Pagini | Ottawa, Ontario | $50 |
| Maria Fisher | Ottawa, Ontario | $50 |
| Tony Tuan Nguyen | Ottawa, Ontario | $100 |
| Lloyd Mai | Ottawa, Ontario | $100 |
| Le Thi Anh (Anh Thu) | Montreal, Quebec, | $500 |
| Kim Collizza | Kanata, Ontario K2M 1L5 | $150 |
| Oanh Nguyen | St. Leonard, Quebec H1P 1L4 | $500 |
| Phan Nga | Bedford, Nova Scotia | $50 |
| Linh Tran | Kanata, Ontario K2W 1C3 | $50 |
| Huynh Doan Da Minh | Ottawa, Ontario K2C 3T3 | $200 |
| Vo Thi Nhan | Ottawa, Ontario K1R 7H5 | $60 |
| Kim Ho | Kanata, Ontario K2M 1R7 | $20 |
| Huy Ho | Ottawa, Ontario K1N 0A7 | $35 |
| Nguyen Ngu | Ottawa, Ontario K1T 8X6 | $50 |
| Phuong Ngo | Ottawa, Ontario | $50 |
| Jennie Duong | Ottawa, Ontario | $20 |
| Le Nhan | Ottawa, Ontario G1H 5G6 | $20 |
| Nguyen Loc | Ottawa, Ontario K1J 9K2 | $20 |
| Do Tuan (Do Thanh Hien) | Brampton, Ontario L6R 3K8 | $400 |
| Nguyen Tromg | Mississauga, Ontario L4Z 3S4 | $200 |
| Luu Huong | Montreal, Quebec H4K1Z7 | $100 |
| Nha Van Tieu Thu | Montreal, Quebec | $100 |
| Nguyen thi Dung | Toronto, Ontario M6K 1S6 | $150 |
| Trinh Ngoc Chau (Tran thi Van Khanh) | Gatineau, Quebec J9A 3J3 | $1,000 |
| Duong Huu Thanh, M.D | Ottawa, Ontario | $500 |
| Nhan Vien Mila Fashions | Ottawa, Ontario | $150 |
| Do Hong Bac | York, Ontario | $200 |
| La Vinh | Milton, Ontario L9T 5Z4 | $100 |
| Hua Quoc Minh | Toronto, Ontario M6H 3X6 | $100 |
| Lyco Bui | Saint Laurent, QC H4M 1Y4 | $300 |
| Tri Thien Lam | Alief, Texas 77411-2151 USA | $200 |
| Hua Boi Chau (Hua Thanh) | Montreal, Quebec H1V 1Y5 | $50 |
| Nguyen Thai Lac | Montreal, Quebec H3S 1K3 | $100 |
| Ton Ngoc Diep | Brampton, Ontario L6H 5B1 | $100 |
| Ha Thi Thu Cuc | Mont-Royal, Quebec H3R 1B2 | $200 |
| Ai T Chau (Mr) | Ottawa, Ontario K1W 1K1 | $150 |
| Duc Quang Vuong (My Dung Trinh) | St. Laurent, Quebec H4L 3P9 | $200 |
| Nguyen T Kim Loan | Montreal, Quebec H3R 1Z2 | $100 |
| Vu T Bich Hong | Ottawa, Ontario K2G 6R2 | $100 |
| Trinh Minh Tuan | Ottawa, Ontario K2G 6R2 | $100 |
| Vu Thu Thuy | Toronto, Ontario | $100 |
| David Tuan Huynh | Brossard, Quebec J4Z 3M7 | $200 |
| Huynh Khanh (Huynh Hien) | Missisauga, Ontario L5W 1L6 | $300 |
| Dinh T. Quynh Mai | Montreal, Quebec H2N 1S7 | $200 |
| Nguyen Kieu Thuy Ai | Montreal, Quebec H2R 2L4 | $50 |
| Thai Kien Lieng (Hoan My Vuong) | Scarborough, Ontario M1K 5J7 | $100 |
| Bui Khanh | Houston, Texas 77072-4047, USA | $50 |
| Tram Anh | Roulette, Texas 75089, USA | $50 |
| Tran Van Nam | Montreal, Quebec H3W 1H2 | $100 |
| Long Xuan Nguyen | Houston, Texas 77072, USA | $100 |
| Bui Phuong Bich (Tinh Duc Bui) | Richmond, British Columbia V6X 3E7 | $100 |
| Van Luong Le | Montreal, Quebec H1Z 3N4 | $150 |
| Tran Thi Chin | Montreal, Quebec H3S 1W8 | $400 |
| Hoa Thi Tran | North York, Ontario M9L 2B3 | $300 |
| Van Nguyen | Toronto, Ontario M3H 4L2 | $105 |
| Le Thi Thanh Thao | Montreal, Quebec H2R 1T3 | $100 |
| Nguyen Thi Thuy | Vancouver, British Columbia V5N 2Y1 | $100 |
| Truong Banh (Duong Mai) | Calgary, Alberta T2A 7N1 | $50 |
| Nguyen Thi Lieu | Montreal, Quebec H2A 2W2 | $200 |
| Ngo Van Menh | Etobicoke, Ontario M9W 2J2 | $250 |
| Nguyen Kim Tuyen | California, USA | $50 |
| Dang Luan | California, USA | $50 |
| Tap Hoa Phuoc Loi | Ottawa, Ontario | $1,000.00 |
| ———- | ————- | ———– |
| Sub-Total Donations | $24,800 | |
| Thoi Bao – 1st donation | $7,000.00 | |
| Thoi Bao – 2nd donation | $8,125.00 | |
| United Way | ||
| ———- | —————- | ———— |
| Total Revenue | $39,925.00 |
| Name | Address | Amount |
|---|---|---|
| Dennis Quan Nguyen | Ottawa, Ontario K2G 6G7 | $2,000.00 |
| Katherine Van Nguyen | Ottawa, Ontario K2G 6G7 | $1,250.00 |
| Hubert Quan Nguyen | Ottawa, Ontario K2G 6G7 | $500.00 |
| Michelle Blyth | Ottawa, Ontario | $500.00 |
| Nguyen Quang Huy (For 2011) | Toronto, Ontario M4L 1L9 | $300.00 |
| Tran Thu Ha | Gloucester, ON K1T 4G8 | $100.00 |
| Nguyen Xuan Lang | Ottawa, Ontario K1Z 8G1 | $125.00 |
| Than Thi Hoa | Ottawa, Ontario K1R 7H5 | $75.00 |
| Tran Huong | Ottawa, Ontario K2M 2H3 | $100.00 |
| Hang Thu Tran | Ottawa, Ontario K1J 1G3 | $100.00 |
| Le Duy Can | Ottawa, Ontario K1C 5M3 | $50.00 |
| Liliane Connelly | Ottawa, Ontario | $25.00 |
| Nimmie Nghiem Do | Kanata, Ontario K2M 2B9 | $400.00 |
| Peter Tran Trung Luong | Toronto, Ontario, M6S 2X8 | $200.00 |
| Van Phung Loan | Ottawa, Ontario K1N 5N2 | $25.00 |
| Pham Thien Sinh | Ottawa, Ontario K1V 0E7 | $150.00 |
| Vo Nhu Ngoc | Ottawa, Ontario K1W 0B9 | $100.00 |
| Tran KIm Phuong | Ottawa, Ontario K1C 4W3 | $50.00 |
| Tran Phuong Thu | Ottawa, Ontario K1C 4W4 | $100.00 |
| Tran Luong Ngoc | Ottawa, Ontario , K2H 9C5 | $100.00 |
| Huong Dang | Nepean, Ontario K2G 5Z1 | $75.00 |
| Nguyen Huyen Chau (Thai Bao) | Edmonton, Alberta | $400.00 |
| Vu Anh Tuan | Ottawa, Ontario | $225.00 |
| Tran Thu Ha (Chi Nhan, Nga & Nga) | Ottawa, Ontario | $300.00 |
| Nguyen Thi Lieu | Montreal, Quebec | $200.00 |
| Mr Hoi (La Vang Parish) | Ottawa, Ontario | $50.00 |
| Nguyen Van Mon & Hop | Nepean, Ontario K2G 6N8 | $100.00 |
| Le Huu Phung, M.D. | Longueuil – PQ – J4K 3S6 | $600.00 |
| Tang Quyen Vinh | Ottawa, Ontario K1C 3C8 | $100 |
| Huynh Trung Hieu | Toronto, Ontario M3N 1S8 | $1,500 |
| Jason Vriend | Ottawa, Ontario | $50.00 |
| Nguyen Quang Huy (Phuong Vu) | Toronto, Ontario M4L 1L9 | $200.00 |
| ———- | ———- | —————- |
| Sub-Total Donations | $10,050.00 | |
| ———- | ———- | ————— |
| Thoi Bao | $10,000.00 | |
| United Way | $331.26 | |
| ———— | ————- | —————- |
| Total Donations | $20,381.26 |
| Name | Address | Amount |
|---|---|---|
| Katherine Nguyen | Ottawa, Ontario | $850.00 |
| John Nguyen | Ottawa, Ontario | $600.00 |
| Dennis Nguyen | Ottawa, Ontario | $2,500.00 |
| Hubert Nguyen | Ottawa, Ontario | $600.00 |
| Michelle Blyth | Ottawa, Ontario | $2,000.00 |
| Tang Quyen Vinh | Ottawa, Ontario K1C 3C8 | $100.00 |
| Ut Samsey | Ottawa, Ontario K1S 1W7 | $25.00 |
| Pham Thi Tuyet Hong | Ottawa, Ontario K2J 5G2 | $50.00 |
| Mario Desbiens | Gatineau, Que J8Y 3J6 | $80.00 |
| Oriental Charm Houseware & Gifts | Ottawa, Ontario K1R 5K3 | $100.00 |
| Nguyen Quang Huy (Vu Lan) | Toronto, Ontario M3j OH4 | $300.00 |
| Bui Linh | Ottawa, Ontario | $50.00 |
| Vo Hanh | Ottawa, Ontario | $50.00 |
| Le Duy Can | Ottawa, ON K1C 5M3 | $100.00 |
| Trinh Vu Diep | Nepean, Ontario K2J 5G7 | $30.00 |
| Nimmie Nghiem Do | Kanata, Ontario K2M 2B9 | $200.00 |
| Nguyen Thuy | Ottawa, Ontario | $100.00 |
| Tran Thu Ha | Gloucester, Ontario K1T 4G8 | $50.00 |
| Hoang Lien | Ottawa, Ontario K1G 0M3 | $100.00 |
| Tuan Dieu | Ottawa, Ontario K1G 0M5 | $50.00 |
| Sylvie Chevrier | Gatineau, Quebec J8H 6K2 | $50.00 |
| Farhana Rahman | Orleans, Ontario | $40.00 |
| Hanh Nguyen | Ottawa, Ontario K2G | $60.00 |
| Tuyet Tran | Kanata Ontario K2W 1G1 | $50.00 |
| Hoa Tran | Kanata, Ontario K2L 2H7 | $100.00 |
| Huynh Doan Da Minh (La Vang Parish) | Ottawa, Ontario K2C 2T3 | $500.00 |
| Co Nuong (La Vang Parish) | Ottawa, Ontario | $100.00 |
| T Kim Trinh Pham (chua Lien Hoa) | Ottawa, Ontario K1T 4C2 | $200.00 |
| Trươngg Huệ Châu | Ottawa, Ontario | $100.00 |
| Nguyễn Xuân Lang | Ottawa, Ontario | $25.00 |
| Do Tiet Nghi | York, Ontario M6N 4S3 | $100.00 |
| Tran Trung Luong | Toronto, Ontario, M6S 2X8 | $200.00 |
| Ginette Le Phan | Ottawa, Ontario | $20.00 |
| Nguyễn Xuân Lang | Ottawa, Ontario | $25 |
| Ân nhân ẩn danh (Chùa Hiếu Giang) | Ottawa, Ontario | $100 |
| Ái Hương | Ottawa, Ontario | $25 |
| Nhom Nghe Si Ottawa | Ottawa, Ontario | $80 |
| Trang Nguyen | Ottawa, Ontario | $20 |
| Hòang Thùy Nhung | Ottawa, Ontario | $75 |
| Tuyet Nguyen | Ottawa, Ontario | $50 |
| Mai Khanh Nguyen | Nepean, Ontariot K2G 6N8 | $200.00 |
| Mon Nguyen | Nepean, Ontariot K2G 6N8 | $100.00 |
| Xuan Nguyen | Toronto, Ontario M1G 1H9 | $60.00 |
| Le Manh Tien | Ottawa, Ontario K1V 1W1 | $150.00 |
| Vu Lan Chi | Pointe Claire, Quebec H9R 6A1 | $100.00 |
| Mai Viet Thu (Nguyen Loan) | Ottawa, Ontario K1Y 3V2 | $400.00 |
| Mai Viet Thu | Ottawa, Ontario K1Y 3V3 | $2,400.00 |
| Le Huu Phung, M.D | Longueil, Quebec J4K3S6 | $500.00 |
| Kim Nguyen | St Laurent, Que H4L 0A9 | $50.00 |
| Huynh Trung Hieu | Toronto, Ontario M2H 2W1 | $1,000.00 |
| Tran Luong Ngoc (Lien) | Ottawa, Ontario | $100.00 |
| Huong Nguyen | Ottawa, Ontario | $50.00 |
| Hong Vu | Ottawa, Ontario | $300.00 |
| Huynh Dau Thi | Nepean, Ontario K2J 4X7 | $500.00 |
| Nguyen Thanh Uyen | Montreal, Quebec H2G 2Y7 | $300.00 |
| Tran Thu Ha | Ottawa, Ontario | $100.00 |
| Vu Anh Tuan | Ottawa, Ontario | $200.00 |
| Banh Mi Co Cham | Ottawa, Ontario | $200.00 |
| Tran Thanh Huyen | Ottawa, Ontario | $50.00 |
| ————– | —————– | ————— |
| Sub-Total Donations | $16,615.00 | |
| ———— | —————- | ————— |
| Thoi Bao | $5,000.00 | |
| ——– | ———– | ———– |
| Total Donations | $21,615.00 |
| Name | Address | Amount |
|---|---|---|
| Katherine Nguyen | Ottawa, Ontario | $2,600.00 |
| Dennis Quan Nguyen | Ottawa, Ontario | $2,300.00 |
| Michelle Blyth | Ottawa, Ontario | $2,200.00 |
| Vu Anh Tuan | Ottawa, Ontario K1Y 4W1 | $300.00 |
| Kim Dung | Belleville, Ontario | $100.00 |
| Bac Nga | Ottawa, Ontario | $200.00 |
| Nguyen Loan | Ottawa, Ontario K1Y 3V1 | $300.00 |
| Mai Viet Thu | Ottawa, Ontario K1Y 3V2 | $400.00 |
| Le Duy Can | Ottawa, Ontario K1C 5M3 | $100.00 |
| Saeed Fathololo | Montreal, Quebec, H2X 2J1 | $50.00 |
| Mike Peralta | Ottawa, ON K1H 8N5 | $100.00 |
| Nguyen Lien | Ottawa, Ontario | $300.00 |
| Nguyen Lieu | Montreal, Quebec, H2X 2J1 | $100.00 |
| Huynh Trung Hieu | Toronto – Ontario | $400.00 |
| Nguyen Thanh Uyen | Montreal, Quebec | $200.00 |
| Jason Vriend | Ottawa, Ontario, K2W 0B3 | $150.00 |
| ———- | ————- | ———— |
| Sub-Total donations | $9,800.00 | |
| ———– | ————- | ————– |
| Thoi Bao | $6,000.00 | |
| ————- | ————- | ———– |
| TOTAL DONATIONS | $15,800.00 |
